Savanna Woodland Edge Pollinator Mix…Old pictures of the Midwest show beautiful park-like areas with huge Bur Oaks and wildflowers scattered throughout. These areas were typical on sloping land and they typified a scene where the partial shaded savannas met the full sun prairies therefore a transition zone. They were so pristine in their appearance that they could be mistaken for a manicured wildflower park. Now most of the Savannas have been degraded and have become ragged in appearance due to overgrazing and lack of fire. The species in this mix are adapted to provide habitat for many pollinator species that need this diversity.
Mixture: | 50% Wildflowers | 50% Grasses, by weight. |
Seeding Rate: | 10-15 lbs. per Acre |
Soil Preference: | Dry Mesic, Mesic |
Bloom Time: | Spring, Summer, Fall |
June, July, August, September, October | |
Colors: | Blue, Cream, Purple, Yellow, White, Green, Brown |
Wildflowers: | |||
Anise Hyssop | Butterfly Milkweed | Calico Aster | |
False Aster | Tall Bellflower | Partridge Pea | |
Virgin's Bower | Showy Tick Trefoil | Purple Coneflower | Sweet Joe Pye |
Oxeye Sunflower | Great St John's Wort | Roundheaded Bushclover | Wild Bergamot |
Foxglove Beardtongue | Purple Prairie Clover | Prairie Cinquefoil | Mountain Mint |
Yellow Coneflower | Wild Rose | Blackeyed Susan | Wild Goldenglow |
Sweet Blackeyed Susan | Browneyed Susan | Cup Plant | |
Showy Goldenrod | Ironweed | Golden Alexanders | |
Grasses: |
|||
Big Bluestem | Little Bluestem | Sideoats Grama | Virginia Wild Rye |